Gateway Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:15:52 Jan 19th | YSF | (GPS) | DG-ID 0 at FCS002-90 | Net | 0.2 | 0% | 0.0% |
| 14:10:10 Jan 19th | YSF | (GPS) | DG-ID 0 at FCS002-90 | Net | 1.4 | 0% | 0.0% |
| 14:00:03 Jan 19th | D-Star | N5VAE/TIME (GPS) | CQCQCQ | Net | 3.6 | 0% | 0.0% |
| 13:57:20 Jan 19th | YSF | (GPS) | DG-ID 0 at FCS002-90 | Net | 14.7 | 0% | 0.0% |
| 13:56:56 Jan 19th | YSF | (GPS) | DG-ID 0 at FCS002-90 | Net | 5.7 | 0% | 0.0% |
| 13:51:32 Jan 19th | YSF | (GPS) | DG-ID 0 at FCS002-90 | Net | 2.2 | 0% | 0.0% |
| 13:46:42 Jan 19th | YSF | (GPS) | DG-ID 0 at FCS002-90 | Net | 1.4 | 0% | 0.6% |
| 13:33:07 Jan 19th | YSF | (GPS) | DG-ID 0 at FCS002-90 | Net | 6.3 | 0% | 0.0% |
| 13:32:54 Jan 19th | YSF | (GPS) | DG-ID 0 at FCS002-90 | Net | 8.9 | 0% | 0.0% |
| 13:31:03 Jan 19th | YSF | (GPS) | DG-ID 0 at FCS002-90 | Net | 7.7 | 0% | 0.0% |
| 13:26:57 Jan 19th | YSF | (GPS) | DG-ID 0 at FCS002-90 | Net | 1.2 | 0% | 0.0% |
| 13:15:04 Jan 19th | YSF | (GPS) | DG-ID 0 at FCS002-90 | Net | 2.5 | 0% | 0.0% |
| 13:13:53 Jan 19th | D-Star | N5VAE/ID51 (GPS) | CQCQCQ | RF | 3.0 | 0% | 0.0% |
| 13:03:26 Jan 19th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 1.0% |
| 12:50:11 Jan 19th | YSF | (GPS) | DG-ID 37 at FCS002-90 | Net | 6.2 | 0% | 0.0% |
| 12:45:54 Jan 19th | YSF | (GPS) | DG-ID 37 at FCS002-90 | Net | 2.4 | 0% | 0.0% |
| 12:36:35 Jan 19th | D-Star | WA8YXM/JOHN (GPS) | CQCQCQ | Net | 6.2 | 0% | 0.0% |
| 12:08:19 Jan 19th | D-Star | G0ELO/5100 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 12:02:46 Jan 19th | D-Star | N5VAE/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 08:27:55 Jan 19th | D-Star | (GPS) | CQCQCQ | Net | 9.9 | 0% | 0.0% |
Local RF Activity
| Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:13:53 Jan 19th | D-Star | N5VAE/ID51 (GPS) | CQCQCQ | RF | 3.0 | 0.0% | S9+50dB (-43 dBm) |
| 13:03:26 Jan 19th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 1.0% | S9+50dB (-43 dBm) |